Groepsfase

Groepsfase Conference League (2022/2023)

Group A

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Winpercentage Huidige vorm
1 İstanbul Başakşehirİstanbul Başakşehir FK 6 4 1 1 14 - 3 11 13 0.750 WLWDL
2 FiorentinaACF Fiorentina 6 4 1 1 14 - 6 8 13 0.750 WLLWL
3 HeartsHeart of Midlothian FC 6 2 0 4 6 - 16 -10 6 0.333 WLLWL
4 RFSFK RFS 6 0 2 4 2 - 11 -9 2 0.167 LDLLL

Group B

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Winpercentage Huidige vorm
1 West HamWest Ham United 6 6 0 0 13 - 4 9 18 1.000 DWWWW
2 AnderlechtRSC Anderlecht 6 2 2 2 6 - 5 1 8 0.500 WDWWL
3 SilkeborgSilkeborg Idrætsforening 6 2 0 4 12 - 7 5 6 0.333 LWWLL
4 FCSBFotbal Club FCSB 6 0 2 4 3 - 18 -15 2 0.167 DLLDL

Group C

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Winpercentage Huidige vorm
1 VillarrealVillarreal CF 6 4 1 1 14 - 9 5 13 0.750 WDLDL
2 Lech PoznańLech Poznań 6 2 3 1 12 - 7 5 9 0.583 WWWLW
3 Hapoel BSHapoel Be’er Sheva FC 6 1 4 1 8 - 5 3 7 0.500 LDDDW
4 Austria WienFK Austria Wien 6 0 2 4 2 - 15 -13 2 0.167 LLLDL

Group D

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Winpercentage Huidige vorm
1 NiceOGC Nice 6 2 3 1 8 - 7 1 9 0.583 DWWDL
2 PartizanFK Partizan 6 2 3 1 9 - 7 2 9 0.583 WLDWL
3 Köln1. FC Köln 6 2 2 2 8 - 8 0 8 0.500 WLLWD
4 1. FC Slovácko1. FC Slovácko 6 1 2 3 8 - 11 -3 5 0.333 LLWLD

Group E

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Winpercentage Huidige vorm
1 AZAZ Alkmaar 6 5 0 1 12 - 6 6 15 0.833 WLWLL
2 Dnipro-1SC Dnipro-1 6 3 1 2 9 - 7 2 10 0.583 WWLLD
3 ApollonApollon Limassol FC 6 2 1 3 5 - 7 -2 7 0.417 LLWLW
4 VaduzFC Vaduz 6 0 2 4 5 - 11 -6 2 0.167 LDLLL

Group F

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Winpercentage Huidige vorm
1 DjurgårdensDjurgårdens IF 6 5 1 0 12 - 6 6 16 0.917 WWWLL
2 GentKAA Gent 6 2 2 2 10 - 6 4 8 0.500 WDWDL
3 MoldeMolde FK 6 2 1 3 9 - 10 -1 7 0.417 LWWLL
4 Shamrock RoversShamrock Rovers FC 6 0 2 4 1 - 10 -9 2 0.167 LLLDL

Group G

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Winpercentage Huidige vorm
1 SivassporSivasspor 6 3 2 1 11 - 7 4 11 0.667 WWDLL
2 CFR ClujCFR Cluj 6 3 1 2 5 - 5 0 10 0.583 WLWLD
3 Slavia PrahaSK Slavia Praha 6 2 2 2 6 - 7 -1 8 0.500 WLLWD
4 BallkaniFC Ballkani 6 1 1 4 8 - 11 -3 4 0.250 LWLLL

Group H

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Winpercentage Huidige vorm
1 Slovan BratislavaŠK Slovan Bratislava 6 3 2 1 9 - 7 2 11 0.667 DWWDD
2 BaselFC Basel 6 3 2 1 11 - 9 2 11 0.667 DDWWL
3 PyunikFC Pyunik 6 2 0 4 8 - 9 -1 6 0.333 WWLLL
4 ŽalgirisFK Žalgiris 6 1 2 3 5 - 8 -3 5 0.333 LLWDL
 
Knockout
 
Preliminary knockout round